The Atherton DMCI in Parañaque
The Atherton is a contemporary address that boasts its intimate appeal and premium quality brought by the country’s trusted developer, DMCI Homes. It is located on Dr. A. Santos Ave., Parañaque City.
PROJECT OVERVIEW
LOCATION | Dr. A. Santos Ave., Parañaque City, National Capital Region, 1700 |
LOT AREA | 1.7 Hectares |
TYPE OF DEVELOPMENT | High Rise |
NUMBER OF BUILDINGS | 3 Buildings (Almond, Helica, and Oak) |
NUMBER OF FLOORS | 15 Residential Floors |
THEME | Modern Tropical |
LOCATION AND VICINITY MAP
HOW TO GET THERE
From Alabang
- via S Luzon Expy/Osmeña Hwy/Pan-Philippine Hwy/AH26/R-3 and Dr. Arcadio Santos Ave/Paranaque – Sucat Rd/Route 63 = 22 minutes (8.8 km)
From NAIA Rd
- via Metro Manila Skyway = 33 minutes (16.3 km)
- via S Luzon Expy/Osmeña Hwy/Pan-Philippine Hwy/AH26/R-3 = 35 minutes (16.8 km)
- via Paranaque-Sucat Rd/Route 63 = 40 minutes (8.8 km)
From Makati
- via S Luzon Expy/Osmeña Hwy/Pan-Philippine Hwy/AH26/R-3 = 37 minutes (15.1 km)
- via Metro Manila Skyway = 40 minutes (15.6 km)
- via Metro Manila Skyway and Dr. Arcadio Santos Ave/Paranaque – Sucat Rd/Route 63 = 38 minutes (15.1 km)
THE VICINITY
BUSINESS DISTRICT | DISTANCE |
Northgate Cyberzone | 8.0 km |
Madrigal Business District | 9.2 km |
Ayala Business District | 14 km |
COMMERCIAL ESTABLISHMENTS | DISTANCE |
SM BF Parañaque | 900 meters |
Shopwise Sucat | 1.2 km |
Santana Grove | 1.4 km |
SM Hypermarket Sucat | 1.9 km |
Waltermart Sucat | 2.3 km |
SM City Sucat | 4.9 km |
Festival Mall | 7.8 km |
SCHOOLS | DISTANCE |
Parañaque Municipal High School | 450 km |
UP South School | 1.3 km |
APEC Schools – Sta. Rita | 1.8 km |
Betty’s Vermillion Academy | 1.9 km |
PATTS College of Aeronautics | 3.2 km |
Olivarez College | 4.0 km |
San Beda College Alabang | 7.0 km |
MEDICAL INSTITUTIONS | DISTANCE |
Unihealth Parañaque Hospital | 750 km |
Parañaque City Medical Center | 1.1 km |
Olivarez Hospital | 3.7 km |
Parañaque Doctor’s Hospital | 4.3 km |
Asian Hospital and Medical Center | 7.8 km |
SITE DEVELOPMENT PLAN
- Gate & Guardhouse
- Lap Pool
- Leisure & Kiddie Pool
- Play Area
- Picnic Area
- Activity Lawn
- Basketball Court
- Gazebo
- Jogging Path
- Roof Garden
GATE & GUARDHOUSE
BUILDING FACADE
BALCONY VIEW
AMENITIES and FEATURES
1. Lap Pool
2. Leisure Pool
3. Activity Lawn
4. Play Area
5. Basketball Court
6. Picnic Area
7. Roof Garden
BUILDING FEATURES
- Mail Area
- Lumiventt Technology
- Landscape Garden Atriums
- Full Back up Power
- Provision for CCTV in strategic locations
- Fire Detection, Alarm, and Suppression System (Heat, smoke detectors, and sprinklers)
UNIT LAYOUTS
The Atherton DMCI will feature 1, 2 Bedroom units and 3 Bedroom tandem units. Below are the layouts for each unit type.
Sample Computation | Summary of payments |
Payment Scheme | 30% DP spread, 70% Bank |
Minimum List Price | P3,330,000 |
Net Contract Price | P3,589,740 |
10% Closing Fee | P326,340 |
30% DP payable in 54 mos. | P23,802.96 per month |
70% Balance for Bank Fin. | P2,284,380 |
Sample Computation | Summary of payments |
Payment Scheme | 30% DP spread, 70% Bank |
Minimum List Price | P4,560,000 |
Net Contract Price | P4,915,680 |
10% Closing Fee | P446,880 |
30% DP payable in 54 mos. | P32,731.85 per month |
70% Balance for Bank Fin. | P3,128,160 |
Sample Computation | Summary of payments |
Payment Scheme | 30% DP spread, 70% Bank |
Minimum List Price | P4,600,000 |
Net Contract Price | P4,958,800 |
10% Closing Fee | P450,800 |
30% DP payable in 54 mos. | P33,022.22 per month |
70% Balance for Bank Fin. | P3,155,600 |
Sample Computation | Summary of payments |
Payment Scheme | 30% DP spread, 70% Bank |
Minimum List Price | P4,640,000 |
Net Contract Price | P5,001,920 |
10% Closing Fee | P454,720 |
30% DP payable in 54 mos. | P33,312.59 per month |
70% Balance for Bank Fin. | P3,183,040 |
Sample Computation | Summary of payments |
Payment Scheme | 30% DP spread, 70% Bank |
Minimum List Price | P4,600,000 |
Net Contract Price | P4,958,800 |
10% Closing Fee | P450,800 |
30% DP payable in 54 mos. | P33,022.22 per month |
70% Balance for Bank Fin. | P3,155,600 |
Sample Computation | Summary of payments |
Payment Scheme | 30% DP spread, 70% Bank |
Minimum List Price | P5,050,000 |
Net Contract Price | P5,443,900 |
10% Closing Fee | P494,900 |
30% DP payable in 54 mos. | P36,288.89 per month |
70% Balance for Bank Fin. | P3,464,300 |
Sample Computation | Summary of payments |
Payment Scheme | 30% DP spread, 70% Bank |
Minimum List Price | P8,625,000 |
Net Contract Price | P9,297,750.00 |
10% Closing Fee | P845,250.00 |
30% DP payable in 54 mos. | P62,240.74 per month |
70% Balance for Bank Fin. | P5,916,750.00 |
Sample Computation | Summary of payments |
Payment Scheme | 30% DP spread, 70% Bank |
Minimum List Price | P9,718,000.00 |
Net Contract Price | P10,476,004.00 |
10% Closing Fee | P952,364.00 |
30% DP payable in 54 mos. | P70,175.11 per month |
70% Balance for Bank Fin. | P6,666,548.00 |
FLOOR PLAN
This is the typical floor plan of the building per floor. DMCI is known to have minimal units per floor. This building has an average of 24 units per floor. Each floor has an open atrium and sky patio that lets in fresh breezes that circulate throughout all hallways called Lumiventt technology that DMCI proudly boasts as its own.
TURN-OVER FINISHES
RESIDENTIAL UNITS | 1 – BEDROOM UNIT | 2 – BEDROOM UNIT | |
24.50 sqm | 45 sqm | 48 sqm | |
FLOOR FINISHES | |||
Living, Dining and Kitchen | Vinyl planks with baseboard | Ceramic tiles with baseboard | |
Bedrooms | Vinyl planks with baseboard | ||
Balcony | Ceramic tiles with pebble washout | ||
Toilet & Bath | Unglazed ceramic tiles | ||
WALL FINISHES | |||
Interior Walls | Painted Finish | ||
Toilet & Bath | Ceramic tiles; painted cement finish above wall tiles | ||
CEILING FINISHES | |||
Living, Dining, and Kitchen | Painted plain cement finish | ||
Bedrooms | Painted plain cement finish | ||
Toilet & Bath | Painted ficem board ceiling | ||
SPECIALTIES | |||
Kitchen Area | Granite finish kitchen countertop with the cabinet system | ||
Toilet & Bath | Mirror Cabinet | Granite finish lavatory countertop | |
DOORS | |||
Entrance Door | Wooden door on metal jamb | ||
Bedroom Door | Aluminum sliding framed glass panel | Wooden door on metal jamb | |
Toilet Door | Wooden door with half louver on metal jamb | ||
Balcony Door | Aluminum sliding framed glass panel with insect screen | ||
WINDOWS | Aluminum framed glass panel with insect screen (except awning windows) | ||
FINISHING HARDWARE | |||
Main Door Lockset | Mortise type keyed lockset | ||
Bedroom Lockset | Flush type keyed lockset | Lever type keyed lockset | |
Toilet Lockset | Lever type privacy lockset | ||
TOILET AND KITCHEN FIXTURES
Water Closet |
Top flush, one-piece type |
||
Lavatory | Wall-hung with semi-pedestal type | Semi-counter top basin | |
Shower Head and Fittings | Exposed shower and mixer type | ||
Toilet Paper Holder | Recessed type | ||
Soap Holder | Niche at the wall | ||
Kitchen Sink | Stainless steel, single bowl | Stainless steel, single bowl with one-side drainboard | |
Kitchen Faucet | Gooseneck type | Rotary lever type | |
Toilet Exhaust | Ceiling-mounted exhaust fan | ||
Kitchen Exhaust | Rangehood Provision | ||
AIR CONDITION | Provision for window type air conditioning unit | Provision for window type & split type air conditioning unit | |
COMMON AREAFLOOR FINISH |
|||
Stairs | Straight to finish concrete with steel angle nosing guard | ||
Hallway/Corridor | Ceramic tiles with pebble washout | ||
Roof Deck | Natural stone/homogenous tile with pebble washout | ||
Driveway/Parking | Straight to finish concrete | ||
WALL FINISH | |||
Exterior Wall Finish | Combination of plain and textured paint on cement finish | ||
Hallway | Painted plain cement finish | ||
Stairwell | Painted plain cement finish | ||
CEILING FINISH | |||
Hallway | Painted plain cement finish with ficem/gypsum board cladding | ||
Stairwell | Painted plain cement finish | ||
Driveway/Parking | Painted plain cement finish |